Comics, Art, and Fun!
Welcome to WCN Sign in | Join | Help
in
Home Top WebComics Blogs Forums Photos Links Downloads

Post Here If You Suspect A Comic Is Cheating

Last post 07-08-2008, 7:22 AM by RichardM. 55 replies.
Page 3 of 4 (56 items)   < Previous 1 2 3 4 Next >
Sort Posts: Previous Next
  •  2/9/2006 5:21:22 PM 767509 in reply to 767507

    Re: Post Here If You Suspect A Comic Is Cheating

    No, I couldnt find it either, cept for that one time they posted it with the comic "Click here to see the final panel"
  •  2/9/2006 8:41:12 PM 767525 in reply to 767509

    Re: Post Here If You Suspect A Comic Is Cheating

    I recind my previously open minded opinion of explosm's sudden popularity.

    Based on their forum conversations, I don't suspect the creators. But it is odd that they continue getting votes even after deciding to drop TWC.

    -Joe
  •  2/9/2006 10:26:56 PM 767528 in reply to 500818

    Re: Post Here If You Suspect A Comic Is Cheating

    FYI, I've been a C&H reader for a while now, their strips are very popular as sig material on many message boards I am active on whoch is how I got turned onto them in the first place.

    Pervious to last week they had an appeal in the strip to vote I had only voted once in total, though I noticed that after that they took the voting button down, as it turns out because of the cheating accusations.

    The other day (after the list eset) they had the vote to see the last panel gimmick (not my favorite) and then next day the voting button was gone.

    Today I actively saught out the strip with the last panel gimmick and vlicked the broken image to vote again, I guess they took down the button after more accusations.

    Also they recently started selling merchandise and the banner for that took the position where the vote button used to be.

    Obviously I can't say for sure that there's no cheating going on but I do know the have a lot of (gorwing) popularity and it's completely believable to me that the votes are legit.
  •  2/10/2006 7:29:13 AM 767543 in reply to 767528

    Re: Post Here If You Suspect A Comic Is Cheating

    I suppose if people wanna use humorless, highly-compressed, ms-paint strips in their forum sigs, it's up to them.
  •  2/10/2006 8:29:06 AM 767545 in reply to 767543

    Re: Post Here If You Suspect A Comic Is Cheating

    There's no need to be insulting. There are plent of strips that are popular that you or I might find "sub par" but that's really just our own opinions and not relevant. I'm only concerned with the legitimacy of the charts and its role in the webcomic community.

    *small note* the quote button doesn't seem to be working for me.

    -Joe
  •  2/10/2006 2:52:28 PM 767560 in reply to 767545

    Re: Post Here If You Suspect A Comic Is Cheating

    I would say they have a legit base, from teir ad campaign saying they have about a million hits a week. I was going to ad there but $100 is a bit much for me, especially since i don't sell anything.
  •  2/11/2006 8:10:43 AM 767599 in reply to 767560

    Re: Post Here If You Suspect A Comic Is Cheating

    yeah, but it's funny how they're still drawing votes, and not a vote button is to be found.
    And just because a person SAYS they get a million hits a week, doesn't make it true.
  •  2/11/2006 9:54:30 PM 767639 in reply to 767599

    Re: Post Here If You Suspect A Comic Is Cheating

    How dare someone be so popular that they don't need a vote button : p

    Seriously, though, if C&H is as popular as it seems, then I'd have to agree with one of their own forum posts: why does C&H need to be on the chart? I'm not saying it should be kicked off for being popular, but imagine what would happen if PA, PVP, CAD, VGCATS, Sluggy Freelance, Schlock Mecenary, etc. joined the list? It would sort of ruin everything, wouldn't it?

    Either C&H is getting a questionable number of posts, or it is insanely popular. For the sake of the webcomic community, I hope it is the latter, though. More power to webcomics getting popular.

    -Joe
  •  2/14/2006 4:04:09 PM 767852 in reply to 767639

    Re: Post Here If You Suspect A Comic Is Cheating

    It is entirely possible that people have it bookmarked or there's viral marketing going on by a rampant fanbase.
  •  7/6/2007 12:37:27 AM 801251 in reply to 767852

    Re: Post Here If You Suspect A Comic Is Cheating

    Take a look at Project ROL.

    I may be wrong about this, but doesn't it seem strange that a comic that just came out last month and has artwork and writing that appears very... inexperienced is suddenly rocketing through the top 10? I voted for him to see if he's offering anything spectacular in his incentive page and found that he has nothing at all. This seems very odd to me. Is he cheating?



    A D&D satire webcomic about... well... a buncha goblins.
  •  7/30/2007 6:52:59 PM 801611 in reply to 801251

    Re: Post Here If You Suspect A Comic Is Cheating

    After looking at the IP list for ROL, I don't think they are cheating, which is a bit mystifying. I have noticed that they did a massive advertising campaign on TWC.

    TDUGN | EalaĆ­onta Studio
  •  11/9/2007 1:28:30 PM 803521 in reply to 801611

    Re: Post Here If You Suspect A Comic Is Cheating

    In regards to Project ROL, I also have something to mention.

    First of all, I'd hate to say anyone is cheating, because it's not a nice thing to accuse anyone of, but.. here's what I've seen.

    This is a list of The Phoenix Requiem's IP Traffic:

    11/9/2007 1:11:45 PM      86.41.65.*      http://requiem.seraph-inn.com/
    11/9/2007 1:10:09 PM     71.127.150.*     http://requiem.seraph-inn.com/
    11/9/2007 1:08:56 PM     68.211.90.*     http://requiem.seraph-inn.com/
    11/9/2007 1:08:38 PM     24.39.5.*     http://requiem.seraph-inn.com/
    11/9/2007 1:05:57 PM     10.1.1.*     http://requiem.seraph-inn.com/
    11/9/2007 1:05:48 PM     71.114.30.*     http://requiem.seraph-inn.com/
    11/9/2007 1:04:08 PM     87.210.29.*     http://requiem.seraph-inn.com/
    11/9/2007 12:58:13 PM     71.190.11.*     http://requiem.seraph-inn.com/
    11/9/2007 12:56:34 PM     71.64.100.*    
    11/9/2007 12:54:34 PM     72.205.28.*     http://requiem.seraph-inn.com/
    11/9/2007 12:53:30 PM     68.32.195.*     http://requiem.seraph-inn.com/
    11/9/2007 12:52:01 PM     150.134.71.*     http://requiem.seraph-inn.com/
    11/9/2007 12:52:01 PM     91.7.105.*     http://requiem.seraph-inn.com/
    11/9/2007 12:50:02 PM     80.108.233.*     http://requiem.seraph-inn.com/
    11/9/2007 12:47:40 PM     81.67.99.*     http://requiem.seraph-inn.com/
    11/9/2007 12:47:08 PM     69.119.26.*     http://requiem.seraph-inn.com/
    11/9/2007 12:46:18 PM     99.229.234.*    
    11/9/2007 12:44:42 PM     71.90.107.*     http://requiem.seraph-inn.com/
    11/9/2007 12:43:49 PM     83.117.52.*     http://requiem.seraph-inn.com/
    11/9/2007 12:43:10 PM     71.226.125.*     http://requiem.seraph-inn.com/
    11/9/2007 12:42:05 PM     206.74.70.*     http://requiem.seraph-inn.com/
    11/9/2007 12:41:35 PM     69.14.230.*     http://requiem.seraph-inn.com/
    11/9/2007 12:37:33 PM     91.60.94.*     http://requiem.seraph-inn.com/
    11/9/2007 12:37:27 PM     147.9.160.*     http://requiem.seraph-inn.com/



    Here's a list of Goblins' IP Traffic:

    11/9/2007 1:08:25 PM      68.52.96.*      http://www.goblinscomic.com/
    11/9/2007 12:55:59 PM     74.192.158.*     http://www.goblinscomic.com/
    11/9/2007 12:53:17 PM     63.224.160.*     http://www.goblinscomic.com/
    11/9/2007 12:50:19 PM     163.1.236.*     http://www.goblinscomic.com/
    11/9/2007 12:42:44 PM     24.136.203.*     http://www.goblinscomic.com/
    11/9/2007 12:33:48 PM     142.179.130.*    
    11/9/2007 12:32:14 PM     68.43.216.*     http://www.goblinscomic.com/
    11/9/2007 12:29:42 PM     193.48.225.*     http://goblinscomic.com/
    11/9/2007 12:28:03 PM     69.14.86.*     http://goblinscomic.com/
    11/9/2007 12:27:54 PM     77.249.183.*     http://www.goblinscomic.com/
    11/9/2007 12:27:04 PM     69.158.110.*     http://www.goblinscomic.com/
    11/9/2007 12:22:35 PM     63.170.80.*     http://goblinscomic.com/
    11/9/2007 12:20:38 PM     78.102.73.*     http://goblinscomic.com/
    11/9/2007 12:17:30 PM     84.92.130.*     http://www.goblinscomic.com/
    11/9/2007 12:11:44 PM     142.167.56.*     http://www.goblinscomic.com/
    11/9/2007 12:10:24 PM     66.15.91.*     http://goblinscomic.com/
    11/9/2007 12:06:05 PM     70.238.245.*    
    11/9/2007 11:58:02 AM     4.252.247.*     http://goblinscomic.com/
    11/9/2007 11:57:06 AM     216.249.145.*     http://goblinscomic.com/
    11/9/2007 11:51:27 AM     88.106.235.*     http://goblinscomic.com/
    11/9/2007 11:43:08 AM     72.12.197.*     http://www.goblinscomic.com/
    11/9/2007 11:40:24 AM     64.228.94.*     http://www.goblinscomic.com/
    11/9/2007 11:40:04 AM     24.66.13.*     http://goblinscomic.com/
    11/9/2007 11:29:37 AM     128.237.244.*     http://www.goblinscomic.com/
    11/9/2007 11:29:12 AM     160.81.221.*     http://goblinscomic.com/
    11/9/2007 11:23:18 AM     172.201.165.*     http://goblinscomic.com/
    11/9/2007 11:21:17 AM     198.49.222.*     http://goblinscomic.com/
    11/9/2007 11:20:34 AM     87.175.4.*     http://goblinscomic.com/
    11/9/2007 11:12:02 AM     69.5.220.*    


    I use these both as an example because these two pretty much live in the top 10 every day (Props to them both), but mostly because it shows this is what it takes to be in the top.

    But Project ROL...

    11/9/2007 11:30:29 AM      128.104.93.*      http://www.projectrol.com/twlc
    11/9/2007 11:20:19 AM     91.65.156.*     http://www.projectrol.com/61
    11/9/2007 10:51:30 AM     85.160.67.*     http://www.projectrol.com/4
    11/9/2007 10:09:40 AM     200.138.243.*     http://www.projectrol.com/links
    11/9/2007 9:28:13 AM     84.65.187.*     http://www.projectrol.com/31
    11/9/2007 9:20:50 AM     41.234.39.*     http://projectrol.com/8
    11/9/2007 9:08:48 AM     24.24.212.*     http://topwebcomics.com/
    11/9/2007 8:45:32 AM     219.200.75.*     http://www.projectrol.com/24

    11/9/2007 8:44:48 AM     82.254.58.*     http://www.projectrol.com/46
    11/9/2007 8:43:08 AM     213.226.208.*     http://www.projectrol.com/links
    11/9/2007 8:42:13 AM     79.73.187.*     http://www.projectrol.com/
    11/9/2007 8:41:42 AM     65.190.73.*     http://www.projectrol.com/25
    11/9/2007 8:39:30 AM     88.171.240.*     http://www.projectrol.com/19
    11/9/2007 8:39:13 AM     201.252.31.*     http://projectrol.com/29
    11/9/2007 8:37:22 AM     79.119.56.*     http://www.projectrol.com/
    11/9/2007 8:37:07 AM     85.59.203.*     http://www.projectrol.com/links
    11/9/2007 8:36:48 AM     151.74.146.*     http://www.projectrol.com/forum/index.php
    11/9/2007 8:36:30 AM     85.141.159.*     http://www.projectrol.com/links
    11/9/2007 8:36:16 AM     213.168.181.*     http://www.projectrol.com/
    11/9/2007 8:35:45 AM     192.168.1.*     http://www.projectrol.com/49
    11/9/2007 8:35:17 AM     75.89.209.*     http://www.projectrol.com/
    11/9/2007 8:34:47 AM     88.224.101.*     http://www.projectrol.com/
    11/9/2007 8:34:20 AM     86.214.240.*     http://projectrol.com/25
    11/9/2007 8:13:59 AM     206.51.226.*     http://projectrol.com/archive
    11/9/2007 8:13:56 AM     69.50.193.*     http://projectrol.com/4
    11/9/2007 8:13:52 AM     66.111.53.*     http://www.projectrol.com/
    11/9/2007 8:13:50 AM     66.90.104.*     http://www.projectrol.com/
    11/9/2007 8:13:41 AM     69.72.207.*     http://www.projectrol.com/forum/index.php
    11/9/2007 8:13:40 AM     216.86.146.*     http://www.projectrol.com/links
    11/9/2007 8:13:40 AM     161.58.189.*     http://www.projectrol.com/links
    11/9/2007 8:13:40 AM     216.131.127.*     http://www.projectrol.com/links

    11/9/2007 8:13:40 AM     74.208.16.*     http://www.projectrol.com/links
    11/9/2007 8:11:31 AM     208.53.147.*     http://projectrol.com/23
    11/9/2007 8:11:28 AM     74.86.163.*     http://www.projectrol.com/archive
    11/9/2007 8:11:27 AM     208.53.158.*     http://www.projectrol.com/forum/index.php
    11/9/2007 8:11:25 AM     217.160.230.*     http://www.projectrol.com/links
    11/9/2007 8:11:25 AM     65.254.224.*     http://www.projectrol.com/links
    11/9/2007 8:11:24 AM     198.145.182.*     http://www.projectrol.com/links
    11/9/2007 8:11:22 AM     64.191.50.*     http://www.projectrol.com/archive
    11/9/2007 8:11:21 AM     76.162.254.*     http://www.projectrol.com/archive
    11/9/2007 8:11:20 AM     74.208.16.*     http://www.projectrol.com/archive
    11/9/2007 8:11:20 AM     72.36.169.*     http://www.projectrol.com/archive
    11/9/2007 8:11:20 AM     208.101.14.*     http://projectrol.com/links
    11/9/2007 8:11:20 AM     75.126.219.*     http://projectrol.com/links

    11/9/2007 8:09:34 AM     208.109.181.*     http://www.projectrol.com/16
    11/9/2007 8:09:30 AM     69.46.25.*     http://www.projectrol.com/16
    11/9/2007 8:09:13 AM     198.145.112.*     http://projectrol.com/
    11/9/2007 8:09:12 AM     38.100.42.*     http://projectrol.com/
    11/9/2007 8:09:11 AM     66.90.103.*     http://www.projectrol.com/links
    11/9/2007 8:09:11 AM     208.72.155.*     http://www.projectrol.com/links
    11/9/2007 8:09:11 AM     216.118.117.*     http://www.projectrol.com/links
    11/9/2007 8:09:11 AM     67.159.45.*     http://www.projectrol.com/links
    11/9/2007 8:09:11 AM     75.126.146.*     http://www.projectrol.com/links

    11/9/2007 8:08:09 AM     74.208.9.*     http://www.projectrol.com/5
    11/9/2007 8:07:59 AM     209.17.190.*     http://www.projectrol.com/9
    11/9/2007 8:07:55 AM     64.22.99.*     http://www.projectrol.com/22
    11/9/2007 8:07:53 AM     209.51.200.*     http://www.projectrol.com/forum/index.php
    11/9/2007 8:07:50 AM     66.150.224.*     http://www.projectrol.com/49
    11/9/2007 8:07:50 AM     66.179.166.*     http://www.projectrol.com/9

    11/9/2007 8:07:49 AM     209.135.157.*     http://www.projectrol.com/9
    11/9/2007 8:07:48 AM     208.109.254.*     http://www.projectrol.com/9
    11/9/2007 8:07:48 AM     74.86.122.*     http://www.projectrol.com/9
    11/9/2007 8:07:48 AM     64.72.122.*     http://www.projectrol.com/9
    11/9/2007 8:07:23 AM     72.232.177.*     http://www.projectrol.com/23
    11/9/2007 8:06:49 AM     209.51.223.*     http://projectrol.com/forum/index.php
    11/9/2007 8:06:49 AM     207.234.209.*     http://projectrol.com/forum/index.php
    11/9/2007 8:06:47 AM     213.251.160.*     http://www.projectrol.com/links
    11/9/2007 8:06:45 AM     66.96.243.*     http://www.projectrol.com/links
    11/9/2007 8:06:43 AM     85.12.31.*     http://www.projectrol.com/links
    11/9/2007 8:06:42 AM     217.67.16.*     http://www.projectrol.com/links
    11/9/2007 8:06:41 AM     64.22.92.*     http://www.projectrol.com/links
    11/9/2007 8:06:41 AM     206.212.245.*     http://www.projectrol.com/links
    11/9/2007 8:06:41 AM     72.232.23.*     http://www.projectrol.com/links
    11/9/2007 8:06:41 AM     75.126.108.*     http://www.projectrol.com/links
    11/9/2007 8:06:40 AM     74.86.126.*     http://www.projectrol.com/links
    11/9/2007 8:06:40 AM     209.11.242.*     http://www.projectrol.com/forum/index.php

    11/9/2007 8:05:11 AM     208.110.218.*     http://www.projectrol.com/
    11/9/2007 8:04:58 AM     85.17.145.*     http://www.projectrol.com/
    11/9/2007 8:04:44 AM     64.86.25.*     http://www.projectrol.com/
    11/9/2007 8:04:44 AM     75.127.81.*     http://www.projectrol.com/
    11/9/2007 8:04:44 AM     74.222.5.*     http://www.projectrol.com/
    11/9/2007 8:04:44 AM     64.85.161.*     http://www.projectrol.com/
    11/9/2007 8:04:43 AM     72.37.150.*     http://www.projectrol.com/
    11/9/2007 8:04:43 AM     64.21.98.*     http://www.projectrol.com/
    11/9/2007 8:04:43 AM     74.208.16.*     http://www.projectrol.com/
    11/9/2007 8:04:42 AM     72.36.149.*     http://www.projectrol.com/forum/index.php
    11/9/2007 8:04:42 AM     67.159.26.*     http://www.projectrol.com/forum/index.php
    11/9/2007 8:04:42 AM     208.113.133.*     http://www.projectrol.com/forum/index.php

    11/9/2007 8:04:27 AM     91.121.88.*     http://projectrol.com/archive
    11/9/2007 8:04:16 AM     87.118.116.*     http://www.projectrol.com/archive
    11/9/2007 8:04:12 AM     64.191.125.*     http://www.projectrol.com/
    11/9/2007 8:04:10 AM     74.86.179.*     http://www.projectrol.com/19
    11/9/2007 8:04:07 AM     62.112.158.*     http://www.projectrol.com/
    11/9/2007 8:04:07 AM     87.117.238.*     http://www.projectrol.com/
    11/9/2007 8:04:07 AM     66.226.79.*     http://www.projectrol.com/47
    11/9/2007 8:04:06 AM     216.9.80.*     http://www.projectrol.com/
    11/9/2007 8:04:06 AM     208.53.183.*     http://www.projectrol.com/
    11/9/2007 8:04:06 AM     64.202.115.*     http://www.projectrol.com/
    11/9/2007 8:04:06 AM     74.86.11.*     http://www.projectrol.com/
    11/9/2007 8:04:05 AM     64.111.110.*     http://www.projectrol.com/


    Check that out! I mean.. you have 5-6 hits at the SAME second time to time. You have 15 hits within 10 seconds at times. This is not normal.

    Now, I'm not saying it's impossible by any means to get hits at the same second, hey, people are human and coincidences are coincidences, but.. say there really are that many people that all happen to stumble upon a page at the EXACT same second.. what about at the end there where I italicized? I believe 8:45 to 11:30 are the real hits. That's what most sites to pull in. Goblins and The Phoenix Requiem, as much as being on top of the list as they are, NEVER pull in 50+ people in 2 minutes.

    Something is definetly fishy here. I suggest keeping an eye on the influx of traffic from Project ROL, and see if there are set times where there's a surge of "hits" out of nowhere, and if it's during THAT time where he receives a lot of votes.

    - Cheers


  •  11/9/2007 1:55:19 PM 803522 in reply to 803521

    Re: Post Here If You Suspect A Comic Is Cheating

    Yeah, everything here points to a site that shouldn't be taking the top spots like it is. I'm reluncant to even be talking about this because (A) I don't have any proof that there's some cheating going on here and the LAST thing I want to do is bring this kind of attention onto a webcomic that has legitimately worked its way to the top and (B) The more I bring this up, the more I look like some kind of petty whiner.

    However, if all the signs are correct and this person is cheating, they're doing damage to other comics that are working very hard in hopes of possibly turning it into a career but are being illegally bumped down. If he's cheating, then whoever's in the #11 spot deserves to be in the #10 spot and that a difference of a LOT of traffic.



    A D&D satire webcomic about... well... a buncha goblins.
  •  11/11/2007 9:03:19 PM 803545 in reply to 803522

    Re: Post Here If You Suspect A Comic Is Cheating

    It looks like I'll be making another round to making voting more difficult on TWC, in the next few days I'm going to force an early reset of the list after instituting some more anti-cheating measures.  I have some ideas on dynamic vote page generation to make it more difficult to automate.  Rather than penalize a webcomic who may or may not be responsible for the cheating (if it is cheating, its really difficult to say), I'd rather simply do a restart of the month's votes and hope to capture any false votes that try to vote on the old voting page.

     

     


    Richard M.
    Grimfang
    "Whisper"
    Xaeraes
  •  11/11/2007 9:30:28 PM 803546 in reply to 803545

    Re: Post Here If You Suspect A Comic Is Cheating

    This sounds like a great idea to me. :)

    A D&D satire webcomic about... well... a buncha goblins.
Page 3 of 4 (56 items)   < Previous 1 2 3 4 Next >
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems