193.203.82.* 2004-10-01 02:09:22.780
24.172.36.* 2004-10-01 07:17:15.860
208.60.233.* 2004-10-01 10:21:50.123
129.71.62.* 2004-10-01 10:24:10.843
148.233.165.* 2004-10-01 10:24:23.327
148.244.150.* 2004-10-01 10:24:43.953
66.144.5.* 2004-10-01 10:25:19.297
163.17.161.* 2004-10-01 10:26:01.983
168.143.113.* 2004-10-01 10:26:45.157
207.67.147.* 2004-10-01 10:27:00.827
213.172.36.* 2004-10-01 10:27:12.687
193.146.142.* 2004-10-01 10:32:55.703
195.61.146.* 2004-10-01 10:33:36.907
82.67.4.* 2004-10-01 10:38:47.547
82.67.189.* 2004-10-01 10:38:49.170
82.224.77.* 2004-10-01 10:39:16.953
69.64.37.* 2004-10-01 10:40:36.077
68.208.5.* 2004-10-01 10:40:53.843
68.50.130.* 2004-10-01 10:41:01.030
67.44.77.* 2004-10-01 10:41:16.907
67.164.197.* 2004-10-01 10:41:27.640
67.128.27.* 2004-10-01 10:41:57.517
67.153.93.* 2004-10-01 10:41:59.000
66.41.201.* 2004-10-01 10:43:11.437
67.107.231.* 2004-10-01 10:43:15.530
66.243.193.* 2004-10-01 10:43:34.077
66.234.197.* 2004-10-01 10:43:48.717
66.213.135.* 2004-10-01 10:46:19.907
66.224.29.* 2004-10-01 10:46:25.343
194.231.192.* 2004-10-01 10:47:10.953
62.129.183.* 2004-10-01 10:47:33.297
208.60.233.* 2004-10-01 16:49:52.717
12.159.67.* 2004-10-01 16:50:15.937
66.144.5.* 2004-10-01 16:50:51.467
200.79.91.* 2004-10-01 17:00:37.187
200.76.39.* 2004-10-01 17:01:20.030
202.74.107.* 2004-10-01 17:01:51.280
203.116.254.* 2004-10-01 17:02:16.983
203.121.60.* 2004-10-01 17:03:08.797
203.162.168.* 2004-10-01 17:03:42.453
203.151.40.* 2004-10-01 17:03:43.953
203.150.225.* 2004-10-01 17:03:49.467
203.190.254.* 2004-10-01 17:03:50.717
210.177.248.* 2004-10-01 17:06:16.703
210.177.248.* 2004-10-01 17:06:29.733
211.1.102.* 2004-10-01 17:06:47.813
212.165.158.* 2004-10-01 17:08:24.407
212.165.158.* 2004-10-01 17:08:28.500
212.154.17.* 2004-10-01 17:08:31.780
211.21.87.* 2004-10-01 17:08:33.267
211.22.142.* 2004-10-01 17:08:35.313
62.253.166.* 2004-10-01 17:08:46.983
212.50.46.* 2004-10-01 17:13:09.953
216.157.198.* 2004-10-01 17:14:24.267
216.229.199.* 2004-10-01 17:14:32.343
219.163.75.* 2004-10-01 17:17:20.563
219.232.72.* 2004-10-01 17:18:13.640
221.132.39.* 2004-10-01 17:20:32.250
220.93.120.* 2004-10-01 17:20:46.873
221.224.33.* 2004-10-01 17:21:02.640
222.114.240.* 2004-10-01 17:21:31.780
24.232.241.* 2004-10-01 17:22:22.267
24.123.244.* 2004-10-01 17:22:25.623
24.97.221.* 2004-10-01 17:22:29.530
61.131.58.* 2004-10-01 17:22:49.000
61.131.63.* 2004-10-01 17:22:54.623
61.221.30.* 2004-10-01 17:24:19.157
61.50.172.* 2004-10-01 17:24:27.610
61.66.137.* 2004-10-01 17:25:50.593
62.129.133.* 2004-10-01 17:26:01.030
61.222.129.* 2004-10-01 17:28:36.547
208.60.233.* 2004-10-01 21:07:49.890
207.144.41.* 2004-10-02 05:57:57.017
208.60.233.* 2004-10-02 10:44:09.173
12.159.67.* 2004-10-02 10:45:15.827
12.217.173.* 2004-10-02 10:45:33.407
129.71.62.* 2004-10-02 10:45:34.767
148.233.165.* 2004-10-02 10:45:36.220
148.244.150.* 2004-10-02 10:45:38.640
151.202.154.* 2004-10-02 10:45:42.750
66.144.5.* 2004-10-02 10:45:47.203
167.196.232.* 2004-10-02 10:45:54.077
168.143.113.* 2004-10-02 10:45:59.843
213.172.36.* 2004-10-02 10:46:05.220
193.146.142.* 2004-10-02 10:46:12.017
198.165.90.* 2004-10-02 10:46:37.813
200.48.218.* 2004-10-02 10:47:56.373
200.48.218.* 2004-10-02 10:48:18.873
200.30.149.* 2004-10-02 10:48:49.970
200.75.112.* 2004-10-02 10:49:08.720
200.67.53.* 2004-10-02 10:49:11.907
200.79.91.* 2004-10-02 10:49:15.470
200.76.39.* 2004-10-02 10:49:16.843
202.175.234.* 2004-10-02 10:49:23.373
202.190.233.* 2004-10-02 10:49:27.187
202.74.107.* 2004-10-02 10:49:32.563
203.116.254.* 2004-10-02 10:49:34.123
203.121.60.* 2004-10-02 10:49:38.313
203.162.168.* 2004-10-02 10:49:47.657
203.151.40.* 2004-10-02 10:49:54.563
203.190.254.* 2004-10-02 10:51:02.873
207.68.79.* 2004-10-02 11:02:14.470
210.168.211.* 2004-10-02 11:02:39.687
210.177.248.* 2004-10-02 11:03:02.047
210.177.248.* 2004-10-02 11:03:05.000
210.212.213.* 2004-10-02 11:03:16.220
210.250.177.* 2004-10-02 11:03:18.453
210.249.82.* 2004-10-02 11:03:19.827
210.77.205.* 2004-10-02 11:03:28.593
211.22.142.* 2004-10-02 11:03:29.860
212.154.17.* 2004-10-02 11:03:33.140
212.165.158.* 2004-10-02 11:03:38.077
212.165.158.* 2004-10-02 11:03:41.623
212.213.70.* 2004-10-02 11:04:09.673
62.253.166.* 2004-10-02 11:04:13.297
213.179.243.* 2004-10-02 11:04:53.483
212.50.46.* 2004-10-02 11:04:55.720
216.157.198.* 2004-10-02 11:05:00.030
216.229.199.* 2004-10-02 11:05:07.327
216.253.170.* 2004-10-02 11:05:11.437
216.31.40.* 2004-10-02 11:05:14.687
216.83.96.* 2004-10-02 11:06:31.780
218.5.191.* 2004-10-02 11:06:45.657
219.163.75.* 2004-10-02 11:06:47.280
219.232.72.* 2004-10-02 11:06:56.407
220.93.120.* 2004-10-02 11:07:42.687
221.132.39.* 2004-10-02 11:08:12.873
222.114.240.* 2004-10-02 11:08:19.453
221.224.33.* 2004-10-02 11:08:39.000
24.123.244.* 2004-10-02 11:08:55.720
61.131.58.* 2004-10-02 11:10:11.203
61.131.63.* 2004-10-02 11:10:17.047
62.129.133.* 2004-10-02 11:12:26.203
194.231.192.* 2004-10-02 11:12:54.703
64.254.209.* 2004-10-02 11:13:00.827
65.102.221.* 2004-10-02 11:13:09.017
66.120.210.* 2004-10-02 11:13:13.157
66.213.135.* 2004-10-02 11:13:15.860
82.145.166.* 2004-10-02 11:15:15.280
82.43.60.* 2004-10-02 11:15:26.123
80.128.232.* 2004-10-02 11:32:12.047
24.56.39.* 2004-10-02 13:12:55.063
208.60.233.* 2004-10-02 14:01:42.220
208.60.233.* 2004-10-02 16:49:59.360
69.68.102.* 2004-10-02 19:01:50.343
207.144.42.* 2004-10-03 10:36:07.093
208.60.233.* 2004-10-03 12:18:29.467
12.159.67.* 2004-10-03 12:19:33.280
129.71.62.* 2004-10-03 12:19:35.030
148.233.165.* 2004-10-03 12:19:38.733
148.244.150.* 2004-10-03 12:19:45.140
151.202.154.* 2004-10-03 12:19:49.983
66.144.5.* 2004-10-03 12:19:52.610
167.196.232.* 2004-10-03 12:20:06.640
163.17.161.* 2004-10-03 12:21:17.017
168.143.113.* 2004-10-03 12:21:48.157
195.61.2.* 2004-10-03 12:22:48.623
200.109.170.* 2004-10-03 12:23:16.937
200.112.142.* 2004-10-03 12:23:22.827
200.120.226.* 2004-10-03 12:23:29.420
198.165.90.* 2004-10-03 12:23:42.500
200.171.139.* 2004-10-03 12:23:45.907
200.166.204.* 2004-10-03 12:23:48.827
200.24.174.* 2004-10-03 12:24:16.767
200.48.218.* 2004-10-03 12:24:48.703
200.62.146.* 2004-10-03 12:25:32.687
200.69.231.* 2004-10-03 12:25:35.670
200.75.112.* 2004-10-03 12:25:37.563
200.79.91.* 2004-10-03 12:25:39.077
200.76.39.* 2004-10-03 12:26:03.623
202.47.247.* 2004-10-03 12:26:14.187
202.175.234.* 2004-10-03 12:26:16.703
202.214.175.* 2004-10-03 12:26:21.140
203.116.254.* 2004-10-03 12:26:32.017
202.190.233.* 2004-10-03 12:26:41.157
203.121.60.* 2004-10-03 12:26:53.890
217.44.156.* 2004-10-03 12:51:18.077
24.56.39.* 2004-10-03 13:29:15.030
208.60.233.* 2004-10-03 22:44:32.937
193.203.82.* 2004-10-04 04:30:52.140
24.172.36.* 2004-10-04 09:03:42.563
24.222.51.* 2004-10-04 13:30:13.920
208.60.233.* 2004-10-04 13:52:45.217
148.233.165.* 2004-10-04 13:54:45.203
148.244.150.* 2004-10-04 13:54:52.873
66.144.4.* 2004-10-04 13:54:57.907
168.143.113.* 2004-10-04 13:55:08.093
167.196.232.* 2004-10-04 13:55:14.077
213.172.36.* 2004-10-04 13:55:15.343
193.146.142.* 2004-10-04 13:55:17.187
195.61.146.* 2004-10-04 13:56:15.000
200.167.245.* 2004-10-04 13:57:28.657
200.14.206.* 2004-10-04 13:57:33.047
200.112.142.* 2004-10-04 13:57:50.703
200.30.149.* 2004-10-04 13:57:52.767
200.48.218.* 2004-10-04 13:57:57.313
200.48.218.* 2004-10-04 13:58:01.250
200.62.146.* 2004-10-04 13:58:10.313
200.75.112.* 2004-10-04 13:58:21.920
200.76.39.* 2004-10-04 13:58:35.983
202.47.247.* 2004-10-04 13:59:16.530
202.175.234.* 2004-10-04 13:59:22.483
202.190.233.* 2004-10-04 13:59:27.203
202.74.107.* 2004-10-04 14:00:41.577
203.116.254.* 2004-10-04 14:00:45.297
203.121.60.* 2004-10-04 14:00:49.313
203.151.63.* 2004-10-04 14:01:00.610
203.162.168.* 2004-10-04 14:01:04.563
203.151.40.* 2004-10-04 14:01:08.297
207.68.79.* 2004-10-04 14:01:10.170
203.190.254.* 2004-10-04 14:01:11.797
209.183.197.* 2004-10-04 14:01:28.860
24.56.39.* 2004-10-04 16:41:49.717
207.144.41.* 2004-10-04 16:54:58.360
208.60.233.* 2004-10-04 17:56:45.297
207.144.42.* 2004-10-04 21:19:55.577
24.172.36.* 2004-10-05 06:12:24.080
193.203.82.* 2004-10-05 09:18:57.080
208.60.233.* 2004-10-05 10:20:39.987
12.159.67.* 2004-10-05 10:21:58.907
148.233.165.* 2004-10-05 10:22:31.283
148.244.150.* 2004-10-05 10:22:35.220
66.144.4.* 2004-10-05 10:22:42.813
168.143.113.* 2004-10-05 10:22:54.703
167.196.232.* 2004-10-05 10:22:56.877
207.67.147.* 2004-10-05 10:22:58.470
213.172.36.* 2004-10-05 10:23:04.593
193.146.142.* 2004-10-05 10:23:11.547
195.61.146.* 2004-10-05 10:23:17.487
195.61.2.* 2004-10-05 10:23:25.563
200.14.206.* 2004-10-05 10:24:43.267
200.155.50.* 2004-10-05 10:25:59.547
200.243.189.* 2004-10-05 10:26:15.500
200.232.93.* 2004-10-05 10:26:24.987
24.56.39.* 2004-10-05 14:09:22.440
63.184.65.* 2004-10-05 15:05:46.063
207.144.41.* 2004-10-05 16:30:01.690
207.144.41.* 2004-10-05 19:32:34.203
193.203.82.* 2004-10-06 02:10:46.140
24.172.36.* 2004-10-06 06:01:11.250
208.60.233.* 2004-10-06 11:16:31.640
12.159.67.* 2004-10-06 11:28:06.423
148.233.165.* 2004-10-06 11:28:10.890
148.244.150.* 2004-10-06 11:28:17.017
168.143.113.* 2004-10-06 11:28:43.533
213.172.36.* 2004-10-06 11:28:46.283
193.146.142.* 2004-10-06 11:28:57.233
194.2.149.* 2004-10-06 11:29:50.407
195.61.146.* 2004-10-06 11:29:52.093
195.61.2.* 2004-10-06 11:30:02.657
198.165.90.* 2004-10-06 11:30:51.890
200.120.226.* 2004-10-06 11:31:14.390
200.171.139.* 2004-10-06 11:31:22.360
200.243.189.* 2004-10-06 11:32:33.733
200.35.111.* 2004-10-06 11:32:40.890
200.62.146.* 2004-10-06 11:32:50.720
200.75.112.* 2004-10-06 11:32:57.783
200.67.53.* 2004-10-06 11:32:59.610
200.79.91.* 2004-10-06 11:33:04.220
200.84.205.* 2004-10-06 11:33:13.453
200.84.76.* 2004-10-06 11:33:15.267
201.6.103.* 2004-10-06 11:33:58.297
202.47.247.* 2004-10-06 11:34:02.797
202.159.230.* 2004-10-06 11:34:07.890
202.74.107.* 2004-10-06 11:34:40.500
202.175.234.* 2004-10-06 11:34:41.797
203.151.63.* 2004-10-06 11:34:43.313
202.190.233.* 2004-10-06 11:34:44.750
203.151.40.* 2004-10-06 11:34:46.250
203.169.115.* 2004-10-06 11:34:47.783
202.197.63.* 2004-10-06 11:34:49.923
203.116.254.* 2004-10-06 11:34:51.673
203.121.60.* 2004-10-06 11:34:53.483
204.108.65.* 2004-10-06 11:34:55.610
203.190.254.* 2004-10-06 11:34:58.080
207.68.79.* 2004-10-06 11:34:59.517
210.0.200.* 2004-10-06 11:35:04.657
208.60.233.* 2004-10-06 15:57:08.690
(278 row(s) affected)
Can anyone help me identify problems or lack there of with this data? This information is available on the test version of TWC, but I haven't finished retrofitting the live SQL Server to work with the newest build of TWC.
Richard M.
Grimfang"Whisper"Xaeraes